$365,000
3444 Old Taneytown Rd, Taneytown, MD, 21787
4
Beds
1
Bath
1,796
Square feet
0.92
Acres
Spacious 4 bedroom rancher nestled on a serene .91-acre lot with pastoral rural views. Features a country kitchen with large island and abundant cabinetry, skylights, vaulted beamed ceilings in the living room, sunroom with main-level laundry hook-up, and a huge family room with stone fireplace (propane hookup) and custom built-ins. Enjoy a 4-car attached garage, large run-in shed, covered front porch, solar panels, and an open, usable yard. Ideal blend of comfort, space, and peaceful country living. Being sold AS-IS.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
Facts & Features
| MLS® # | MDCR2027752 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.92 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 3444 Old Taneytown Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Attic, Tub Shower, Built-Ins, CeilngFan(s), Entry Lvl BR, Pantry, Recessed Lighting, Skylight(s), Water Treat System |
|---|---|
| Parking | Paved Driveway, Private |
| # of Garages | 4 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Pasture, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Water Heater, Central Vacuum, Exhaust Fan, Oven-Double, Oven-Wall |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished, Sump Pump, Windows, Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Brick and Siding |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Level, Rear Yard, Road Frontage, Secluded, Rural |
| Windows | Bay/Bow, Double Hung, Double Pane, Screens |
| Roof | Asphalt |
| Foundation | Block |
| Other Structures | Shed |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RUNNYMEDE |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
