$595,460
16096 Frederick Rd, Rockville, MD, 20850
3
Beds
2½
Baths
1,520
Square feet
The 2-level Lawrence is accessed from the ground level. Enter your home from your private garage into your kitchen with a large island and walk-in pantry. The floorplan includes a walk-in laundry room. The home offers 3 bedrooms, 2.5 bathrooms, a 20’x6’ deck, a 1-car garage, and a 1-car driveway. The primary suite features dual walk-in closets, and the secondary bedrooms and laundry room are conveniently located on the same level.
Scheduled Open Houses
- Sunday, Nov 2nd, 10:30am - 4:30pm
- Tuesday, Nov 4th, 10:30am - 4:30pm
- Wednesday, Nov 5th, 10:30am - 4:30pm
- Thursday, Nov 6th, 10:30am - 4:30pm
- Friday, Nov 7th, 10:30am - 4:30pm
- Saturday, Nov 8th, 10:30am - 4:30pm
- Sunday, Nov 9th, 10:30am - 4:30pm
- Tuesday, Nov 11th, 10:30am - 4:30pm
- Wednesday, Nov 12th, 10:30am - 4:30pm
- Thursday, Nov 13th, 10:30am - 4:30pm
- Friday, Nov 14th, 10:30am - 4:30pm
- Saturday, Nov 15th, 10:30am - 4:30pm
- Sunday, Nov 16th, 10:30am - 4:30pm
- Tuesday, Nov 18th, 10:30am - 4:30pm
- Wednesday, Nov 19th, 10:30am - 4:30pm
- Thursday, Nov 20th, 10:30am - 4:30pm
- Friday, Nov 21st, 10:30am - 4:30pm
- Saturday, Nov 22nd, 10:30am - 4:30pm
- Sunday, Nov 23rd, 10:30am - 4:30pm
- Tuesday, Nov 25th, 10:30am - 4:30pm
- Wednesday, Nov 26th, 10:30am - 4:30pm
- Thursday, Nov 27th, 10:30am - 4:30pm
- Friday, Nov 28th, 10:30am - 4:30pm
- Saturday, Nov 29th, 10:30am - 4:30pm
- Sunday, Nov 30th, 10:30am - 4:30pm
- Tuesday, Dec 2nd, 10:30am - 4:30pm
- Wednesday, Dec 3rd, 10:30am - 4:30pm
- Thursday, Dec 4th, 10:30am - 4:30pm
- Friday, Dec 5th, 10:30am - 4:30pm
- Saturday, Dec 6th, 10:30am - 4:30pm
- Sunday, Dec 7th, 10:30am - 4:30pm
- Tuesday, Dec 9th, 10:30am - 4:30pm
- Wednesday, Dec 10th, 10:30am - 4:30pm
- Thursday, Dec 11th, 10:30am - 4:30pm
- Friday, Dec 12th, 10:30am - 4:30pm
- Saturday, Dec 13th, 10:30am - 4:30pm
- Sunday, Dec 14th, 10:30am - 4:30pm
- Tuesday, Dec 16th, 10:30am - 4:30pm
- Wednesday, Dec 17th, 10:30am - 4:30pm
- Thursday, Dec 18th, 10:30am - 4:30pm
- Friday, Dec 19th, 10:30am - 4:30pm
- Saturday, Dec 20th, 10:30am - 4:30pm
- Sunday, Dec 21st, 10:30am - 4:30pm
- Tuesday, Dec 23rd, 10:30am - 4:30pm
- Wednesday, Dec 24th, 10:30am - 4:30pm
- Thursday, Dec 25th, 10:30am - 4:30pm
- Friday, Dec 26th, 10:30am - 4:30pm
- Saturday, Dec 27th, 10:30am - 4:30pm
- Sunday, Dec 28th, 10:30am - 4:30pm
- Tuesday, Dec 30th, 10:30am - 4:30pm
- Wednesday, Dec 31st, 10:30am - 4:30pm
- Thursday, Jan 1st, 10:30am - 4:30pm
- Friday, Jan 2nd, 10:30am - 4:30pm
- Saturday, Jan 3rd, 10:30am - 4:30pm
- Sunday, Jan 4th, 10:30am - 4:30pm
- Tuesday, Jan 6th, 10:30am - 4:30pm
- Wednesday, Jan 7th, 10:30am - 4:30pm
- Thursday, Jan 8th, 10:30am - 4:30pm
- Friday, Jan 9th, 10:30am - 4:30pm
- Saturday, Jan 10th, 10:30am - 4:30pm
- Sunday, Jan 11th, 10:30am - 4:30pm
- Tuesday, Jan 13th, 10:30am - 4:30pm
- Wednesday, Jan 14th, 10:30am - 4:30pm
- Thursday, Jan 15th, 10:30am - 4:30pm
- Friday, Jan 16th, 10:30am - 4:30pm
- Saturday, Jan 17th, 10:30am - 4:30pm
- Sunday, Jan 18th, 10:30am - 4:30pm
- Tuesday, Jan 20th, 10:30am - 4:30pm
- Wednesday, Jan 21st, 10:30am - 4:30pm
- Thursday, Jan 22nd, 10:30am - 4:30pm
- Friday, Jan 23rd, 10:30am - 4:30pm
- Saturday, Jan 24th, 10:30am - 4:30pm
- Sunday, Jan 25th, 10:30am - 4:30pm
- Tuesday, Jan 27th, 10:30am - 4:30pm
- Wednesday, Jan 28th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDMC2206364 |
|---|---|
| Price | $595,460 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo, Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 16096 Frederick Rd |
|---|---|
| Subdivision | FARMSTEAD DISTRICT |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Lighted Parking, Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Club House, Common Grounds, Community Ctr, Dog Park, Exercise Room, Fitness Center, Jog/walk Path, Picnic Area, Pool-Outdoor, Tot Lots/Plygrd |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Microwave, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
| Windows | Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WASHINGTON GROVE |
| Middle | GAITHERSBURG |
| High | GAITHERSBURG |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
