$390,000
6824 Cornell Rd, Middle River, MD, 21220
3
Beds
2
Baths
1,832
Square feet
0.30
Acres
2 blocks to the water! Gorgeous 3 bedroom 2 full bathroom ranch with potential 4th bedroom in the lower level. Large level lot, fully fenced backyard with shed and composite deck. Ramp also in back yard. Side door for easy access to the kitchen. Updated stainless steel appliances and solar panels for reduced electric bills. This home has it all. Professional photos Friday! OPEN HOUSE SATURDAY 1 to 3 PM.
Scheduled Open Houses
- Saturday, Sep 12th, 1:00pm - 3:00pm
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (410) 879-8080 |
Facts & Features
| MLS® # | MDBC2175296 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 0.30 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 6824 Cornell Rd |
|---|---|
| Subdivision | HAREWOOD PARK |
| City | Middle River |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21220 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Bathroom - Walk-In Shower, Window Treatments |
|---|---|
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Stainless Steel Appliances, Refrigerator, Icemaker, Oven/Range - Electric, Dishwasher, Washer, Dryer |
| Heating | Baseboard - Electric, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Porch(es),Rear,Fully |
| Lot Description | Premium, Rear Yard, Cleared, Front Yard, Level |
| Windows | Replacement |
| Roof | Asphalt, Shingle |
| Construction | Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CHASE |
| Middle | MIDDLE RIVER |
| High | KENWOOD HIGH IB AND SPORTS SCIENCE |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
