$3,350
8621 Blue Smoke Ct #58, Elkridge, MD, 21075
3
Beds
4
Baths
2,592
Square feet
Sunny bright end unit built 2008 with granite countertops, stainless steel appliances, gas fireplace, 2 car garage. Master bedroom with full bath SEPARATE shower and tub, double vanities walk in closets, washer and dryer. Lower level possible 4th bedroom with full bath or rec. room. PHOTOS WHEN LAST ON MARKET. please check with listing agent for income/credit guidelines BEFORE APPLYING
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDHW2069422 |
|---|---|
| Price | $3,350 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,592 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8621 Blue Smoke Ct #58 |
|---|---|
| Subdivision | GATEWAY OVERLOOK |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Water Available |
| Parking | Paved Driveway, Parking Space Conveys, Free |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Rear Entry, Inside Access, Built In |
| View | Garden/Lawn, Other, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Range Hood, Water Heater, Washer, Built-In Microwave, Energy Efficient Appliances, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick, Brick Front |
|---|---|
| Exterior Features | Sidewalks |
| Windows | Energy Efficient |
| Construction | Combination, Brick, Brick Front |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | DEEP RUN |
| Middle | MAYFIELD WOODS |
| High | LONG REACH |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
