$3,500
7910 Pettigrew St, Elkridge, MD, 21075
4
Beds
4
Baths
2,000
Square feet
0.03
Acres
Experience refined living in this impeccably maintained townhouse, built in 2014 and showcasing timeless elegance throughout. The entry level welcomes you with rich hardwood floors, a versatile bedroom or private study, a full bath, and direct access to a spacious 2‑car garage. The main level offers an expansive, light‑filled layout designed for both comfort and sophistication. Gleaming hardwood floors flow through a grand living room, formal dining area, and a chef’s kitchen appointed with a generous island, granite countertops, stainless steel appliances, and gas cooking. Step out onto the intimate deck—perfect for morning coffee or evening unwinding. The upper level features three beautifully proportioned bedrooms and two luxurious baths. The primary suite is a true retreat, complete with a spa‑inspired bath featuring a soaking tub, double vanity, and separate glass‑enclosed shower. Minimum 680 credit score required.
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDHW2072986 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 7910 Pettigrew St |
|---|---|
| Subdivision | BLUE STREAM |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Soaking Tub, Sprinkler System, Bathroom - Tub Shower, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Double Hung, Casement, Vinyl Clad, Sliding, Screens |
| Construction | Brick, Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
